Exchange Rates on 2012-02-08
Historical exchange rates for 2012-02-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.92293205 | 1.083503 |
|
|
1.47340666 | 0.678699 |
|
|
1.72163628 | 0.580843 |
|
|
0.99434986 | 1.005682 |
|
|
0.91261112 | 1.095757 |
|
|
6.29908091 | 0.158753 |
|
|
18.6921802 | 0.053498 |
|
|
5.59951785 | 0.178587 |
|
|
0.75335242 | 1.3274 |
|
|
0.6290116 | 1.589796 |
|
|
7.75403044 | 0.128965 |
|
|
5.71214404 | 0.175066 |
|
|
218.20852795 | 0.004583 |
|
|
8883.33584451 | 0.000113 |
|
|
3.70016574 | 0.270258 |
|
|
49.14494501 | 0.020348 |
|
|
76.92481543 | 0.013 |
|
|
1115.64712973 | 0.000896 |
|
|
12.6737984 | 0.078903 |
|
|
3.00421877 | 0.332865 |
|
|
5.7473256 | 0.173994 |
|
|
1.19135151 | 0.839383 |
|
|
42.26985084 | 0.023658 |
|
|
3.14697906 | 0.317765 |
|
|
3.2774597 | 0.305114 |
|
|
29.80186831 | 0.033555 |
|
|
6.65097182 | 0.150354 |
|
|
1.24446286 | 0.80356 |
|
|
30.72999849 | 0.032541 |
|
|
1.74709959 | 0.572377 |
|
|
1 | 1 |
|
|
7.54542715 | 0.132531 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.