Exchange Rates on 2012-04-03
Historical exchange rates for 2012-04-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.96492677 | 1.036348 |
|
|
1.4688697 | 0.680796 |
|
|
1.82816373 | 0.546997 |
|
|
0.99181374 | 1.008254 |
|
|
0.90386782 | 1.106356 |
|
|
6.29222681 | 0.158926 |
|
|
18.49117537 | 0.05408 |
|
|
5.58798348 | 0.178955 |
|
|
0.75103267 | 1.3315 |
|
|
0.62527225 | 1.599303 |
|
|
7.76462636 | 0.128789 |
|
|
5.62771311 | 0.177692 |
|
|
220.65339842 | 0.004532 |
|
|
9138.34772813 | 0.000109 |
|
|
3.72196771 | 0.268675 |
|
|
50.70521968 | 0.019722 |
|
|
82.08787082 | 0.012182 |
|
|
1124.12316936 | 0.00089 |
|
|
12.73698836 | 0.078511 |
|
|
3.04971836 | 0.327899 |
|
|
5.67780698 | 0.176124 |
|
|
1.21689824 | 0.821761 |
|
|
42.65189636 | 0.023446 |
|
|
3.10604581 | 0.321953 |
|
|
3.28764551 | 0.304169 |
|
|
29.3080736 | 0.03412 |
|
|
6.60443109 | 0.151413 |
|
|
1.25227187 | 0.798549 |
|
|
30.82012768 | 0.032446 |
|
|
1.77822005 | 0.56236 |
|
|
1 | 1 |
|
|
7.68486669 | 0.130126 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.