Exchange Rates on 2012-04-04
Historical exchange rates for 2012-04-04. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.97283518 | 1.027923 |
|
|
1.48820575 | 0.67195 |
|
|
1.83077157 | 0.546218 |
|
|
0.99520621 | 1.004817 |
|
|
0.91599452 | 1.09171 |
|
|
6.29767159 | 0.158789 |
|
|
18.71480749 | 0.053434 |
|
|
5.6610105 | 0.176647 |
|
|
0.76091919 | 1.3142 |
|
|
0.63042155 | 1.58624 |
|
|
7.76578907 | 0.12877 |
|
|
5.69471922 | 0.175601 |
|
|
224.95054025 | 0.004445 |
|
|
9153.74372242 | 0.000109 |
|
|
3.74417897 | 0.267081 |
|
|
51.08963628 | 0.019573 |
|
|
82.34667478 | 0.012144 |
|
|
1130.86288236 | 0.000884 |
|
|
12.8389895 | 0.077888 |
|
|
3.06597169 | 0.326161 |
|
|
5.76244103 | 0.173538 |
|
|
1.22781921 | 0.814452 |
|
|
42.88616649 | 0.023318 |
|
|
3.16146705 | 0.316309 |
|
|
3.32902146 | 0.300389 |
|
|
29.39461269 | 0.03402 |
|
|
6.71016588 | 0.149028 |
|
|
1.25932126 | 0.794079 |
|
|
31.03028458 | 0.032227 |
|
|
1.79455182 | 0.557242 |
|
|
1 | 1 |
|
|
7.8173033 | 0.127921 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.