Exchange Rates on 2016-01-04
Historical exchange rates for 2016-01-04. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.39043861 | 0.719198 |
|
|
1.79464122 | 0.557214 |
|
|
4.03954854 | 0.247552 |
|
|
1.39218205 | 0.718297 |
|
|
0.99935768 | 1.000643 |
|
|
6.53404294 | 0.153045 |
|
|
24.7962929 | 0.040329 |
|
|
6.84712791 | 0.146047 |
|
|
0.91759956 | 1.0898 |
|
|
0.67728023 | 1.476494 |
|
|
7.75041292 | 0.129025 |
|
|
7.01183703 | 0.142616 |
|
|
289.40172509 | 0.003455 |
|
|
13942.58579556 | 7.2E-5 |
|
|
3.91438796 | 0.255468 |
|
|
66.63332722 | 0.015008 |
|
|
119.08607084 | 0.008397 |
|
|
1190.92494036 | 0.00084 |
|
|
17.37502294 | 0.057554 |
|
|
4.34602679 | 0.230095 |
|
|
8.85254175 | 0.112962 |
|
|
1.48155625 | 0.674966 |
|
|
47.15819416 | 0.021205 |
|
|
3.94154891 | 0.253707 |
|
|
4.14479721 | 0.241266 |
|
|
73.10864379 | 0.013678 |
|
|
8.41402092 | 0.118849 |
|
|
1.4253074 | 0.701603 |
|
|
36.15984584 | 0.027655 |
|
|
2.95402826 | 0.338521 |
|
|
1 | 1 |
|
|
15.55863461 | 0.064273 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.