Exchange Rates on 2016-01-05
Historical exchange rates for 2016-01-05. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.39419319 | 0.717261 |
|
|
1.82002606 | 0.549443 |
|
|
4.00362926 | 0.249773 |
|
|
1.39363484 | 0.717548 |
|
|
1.00939885 | 0.990689 |
|
|
6.52093802 | 0.153352 |
|
|
25.14610087 | 0.039768 |
|
|
6.94258329 | 0.144039 |
|
|
0.93057882 | 1.0746 |
|
|
0.6815094 | 1.467331 |
|
|
7.7514424 | 0.129008 |
|
|
7.10850549 | 0.140677 |
|
|
293.31844407 | 0.003409 |
|
|
13846.528941 | 7.2E-5 |
|
|
3.92183138 | 0.254983 |
|
|
66.58654383 | 0.015018 |
|
|
119.0024195 | 0.008403 |
|
|
1188.36776475 | 0.000841 |
|
|
17.28996836 | 0.057837 |
|
|
4.34301135 | 0.230255 |
|
|
8.92238973 | 0.112078 |
|
|
1.48901917 | 0.671583 |
|
|
46.87418574 | 0.021334 |
|
|
4.00930579 | 0.24942 |
|
|
4.2125442 | 0.237386 |
|
|
73.3873069 | 0.013626 |
|
|
8.58319375 | 0.116507 |
|
|
1.42471617 | 0.701894 |
|
|
36.12134748 | 0.027684 |
|
|
2.97868975 | 0.335718 |
|
|
1 | 1 |
|
|
15.60050251 | 0.0641 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.