Exchange Rates on 2016-03-07
Historical exchange rates for 2016-03-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.34903679 | 0.74127 |
|
|
1.78562951 | 0.560027 |
|
|
3.7640829 | 0.265669 |
|
|
1.33771569 | 0.747543 |
|
|
1.00082169 | 0.999179 |
|
|
6.5170273 | 0.153444 |
|
|
24.70190815 | 0.040483 |
|
|
6.81137588 | 0.146813 |
|
|
0.91299187 | 1.0953 |
|
|
0.70700265 | 1.414422 |
|
|
7.76782617 | 0.128736 |
|
|
6.91892632 | 0.144531 |
|
|
282.68967406 | 0.003537 |
|
|
13090.00273898 | 7.6E-5 |
|
|
3.91353967 | 0.255523 |
|
|
67.08892541 | 0.014906 |
|
|
113.62183877 | 0.008801 |
|
|
1204.22715238 | 0.00083 |
|
|
17.82835753 | 0.05609 |
|
|
4.08289966 | 0.244924 |
|
|
8.54405186 | 0.11704 |
|
|
1.48096412 | 0.675236 |
|
|
46.91226148 | 0.021316 |
|
|
3.95133753 | 0.253079 |
|
|
4.07404364 | 0.245456 |
|
|
71.87309413 | 0.013913 |
|
|
8.51903588 | 0.117384 |
|
|
1.3820871 | 0.723543 |
|
|
35.41038985 | 0.02824 |
|
|
2.92285219 | 0.342132 |
|
|
1 | 1 |
|
|
15.3709486 | 0.065058 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.