Exchange Rates on 2016-03-08
Historical exchange rates for 2016-03-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.34149438 | 0.745437 |
|
|
1.77348567 | 0.563861 |
|
|
3.78037722 | 0.264524 |
|
|
1.33251723 | 0.750459 |
|
|
0.99310845 | 1.006939 |
|
|
6.50562205 | 0.153713 |
|
|
24.53572724 | 0.040757 |
|
|
6.7658687 | 0.147801 |
|
|
0.90678273 | 1.1028 |
|
|
0.70373594 | 1.420988 |
|
|
7.76713819 | 0.128748 |
|
|
6.87123685 | 0.145534 |
|
|
281.27493653 | 0.003555 |
|
|
13142.99963729 | 7.6E-5 |
|
|
3.9094124 | 0.255793 |
|
|
67.30730867 | 0.014857 |
|
|
112.98512876 | 0.008851 |
|
|
1205.9031556 | 0.000829 |
|
|
17.81256801 | 0.05614 |
|
|
4.1101741 | 0.243299 |
|
|
8.54960102 | 0.116965 |
|
|
1.47823721 | 0.676481 |
|
|
46.94686253 | 0.021301 |
|
|
3.92410229 | 0.254835 |
|
|
4.04887559 | 0.246982 |
|
|
71.72007617 | 0.013943 |
|
|
8.49909322 | 0.11766 |
|
|
1.38365978 | 0.722721 |
|
|
35.38991658 | 0.028257 |
|
|
2.91802684 | 0.342697 |
|
|
1 | 1 |
|
|
15.36860718 | 0.065068 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.