Exchange Rates on 2016-08-03
Historical exchange rates for 2016-08-03. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.31696429 | 0.759322 |
|
|
1.74625 | 0.572656 |
|
|
3.26839286 | 0.305961 |
|
|
1.31 | 0.763359 |
|
|
0.96830357 | 1.032734 |
|
|
6.62803571 | 0.150874 |
|
|
24.1375 | 0.041429 |
|
|
6.64169643 | 0.150564 |
|
|
0.89285714 | 1.12 |
|
|
0.74919643 | 1.334763 |
|
|
7.75875 | 0.128887 |
|
|
6.693125 | 0.149407 |
|
|
277.67857143 | 0.003601 |
|
|
13159.5 | 7.6E-5 |
|
|
3.82241071 | 0.261615 |
|
|
66.895 | 0.014949 |
|
|
101.08928571 | 0.009892 |
|
|
1117.26785714 | 0.000895 |
|
|
18.91044643 | 0.052881 |
|
|
4.05473214 | 0.246625 |
|
|
8.41392857 | 0.118851 |
|
|
1.39080357 | 0.719009 |
|
|
47.08660714 | 0.021237 |
|
|
3.85089286 | 0.25968 |
|
|
3.97767857 | 0.251403 |
|
|
66.55875 | 0.015024 |
|
|
8.49517857 | 0.117714 |
|
|
1.34107143 | 0.745672 |
|
|
34.93482143 | 0.028625 |
|
|
3.01267857 | 0.331931 |
|
|
1 | 1 |
|
|
13.98044643 | 0.071528 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.