Exchange Rates on 2016-08-04
Historical exchange rates for 2016-08-04. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.31142241 | 0.762531 |
|
|
1.75628592 | 0.569383 |
|
|
3.22323994 | 0.310247 |
|
|
1.30531609 | 0.766098 |
|
|
0.97288075 | 1.027875 |
|
|
6.64161279 | 0.150566 |
|
|
24.26993534 | 0.041203 |
|
|
6.6795079 | 0.149712 |
|
|
0.89798851 | 1.1136 |
|
|
0.75972522 | 1.316265 |
|
|
7.75718391 | 0.128913 |
|
|
6.71937859 | 0.148823 |
|
|
279.43606322 | 0.003579 |
|
|
13155.00179598 | 7.6E-5 |
|
|
3.82650862 | 0.261335 |
|
|
66.87679598 | 0.014953 |
|
|
101.16738506 | 0.009885 |
|
|
1115.19396552 | 0.000897 |
|
|
18.83028017 | 0.053106 |
|
|
4.04606681 | 0.247154 |
|
|
8.45168822 | 0.11832 |
|
|
1.38999641 | 0.719426 |
|
|
47.06986351 | 0.021245 |
|
|
3.85596264 | 0.259339 |
|
|
4.00547773 | 0.249658 |
|
|
66.24658764 | 0.015095 |
|
|
8.54031968 | 0.117092 |
|
|
1.34267241 | 0.744783 |
|
|
34.91918103 | 0.028638 |
|
|
3.02298851 | 0.330798 |
|
|
1 | 1 |
|
|
13.73904454 | 0.072785 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.