Exchange Rates on 2016-10-04
Historical exchange rates for 2016-10-04. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.30490099 | 0.766342 |
|
|
1.75235194 | 0.570662 |
|
|
3.20903145 | 0.311621 |
|
|
1.31681749 | 0.759407 |
|
|
0.98100529 | 1.019362 |
|
|
6.67162441 | 0.149889 |
|
|
24.21019622 | 0.041305 |
|
|
6.66768211 | 0.149977 |
|
|
0.89597706 | 1.1161 |
|
|
0.78433832 | 1.27496 |
|
|
7.75602545 | 0.128932 |
|
|
6.72609981 | 0.148675 |
|
|
275.4412687 | 0.003631 |
|
|
12998.00197115 | 7.7E-5 |
|
|
3.77018188 | 0.265239 |
|
|
66.48463399 | 0.015041 |
|
|
102.58937371 | 0.009748 |
|
|
1109.36296031 | 0.000901 |
|
|
19.33796255 | 0.051712 |
|
|
4.12749754 | 0.242278 |
|
|
7.98987546 | 0.125158 |
|
|
1.37326404 | 0.728192 |
|
|
48.2537407 | 0.020724 |
|
|
3.84696712 | 0.259945 |
|
|
3.99453454 | 0.250342 |
|
|
62.460801 | 0.01601 |
|
|
8.60182779 | 0.116254 |
|
|
1.36985933 | 0.730002 |
|
|
34.70029567 | 0.028818 |
|
|
3.03583908 | 0.329398 |
|
|
1 | 1 |
|
|
13.60397814 | 0.073508 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.