Exchange Rates on 2016-10-07
Historical exchange rates for 2016-10-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
1.31921005 | 0.758029 |
|
|
1.7556553 | 0.569588 |
|
|
3.23940754 | 0.308698 |
|
|
1.32710952 | 0.753517 |
|
|
0.98258528 | 1.017723 |
|
|
6.67163375 | 0.149888 |
|
|
24.25583483 | 0.041227 |
|
|
6.67908438 | 0.149721 |
|
|
0.89766607 | 1.114 |
|
|
0.81106822 | 1.232942 |
|
|
7.75816876 | 0.128896 |
|
|
6.73563734 | 0.148464 |
|
|
272.76481149 | 0.003666 |
|
|
12985.91561939 | 7.7E-5 |
|
|
3.7983842 | 0.26327 |
|
|
66.70601436 | 0.014991 |
|
|
103.62657092 | 0.00965 |
|
|
1115.83482944 | 0.000896 |
|
|
19.35385996 | 0.051669 |
|
|
4.16005386 | 0.240382 |
|
|
8.07989228 | 0.123764 |
|
|
1.3994614 | 0.714561 |
|
|
48.36894075 | 0.020674 |
|
|
3.84317774 | 0.260201 |
|
|
4.04362657 | 0.247303 |
|
|
62.44991023 | 0.016013 |
|
|
8.64766607 | 0.115638 |
|
|
1.37522442 | 0.727154 |
|
|
34.91023339 | 0.028645 |
|
|
3.05071813 | 0.327792 |
|
|
1 | 1 |
|
|
13.88052065 | 0.072043 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.