Historical Exchange Rates - October 2023

Daily reference rates of major currencies against the US Dollar in October 2023. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2023-10-02 0.9497 0.8227 149.7341 7.3015 0.9149 1.3613 1.5643 7.8325 1.3722 83.1671
2023-10-03 0.9552 0.8289 149.9761 7.3015 0.9227 1.3721 1.5868 7.8319 1.3748 83.2147
2023-10-04 0.9527 0.8249 149.0712 7.3015 0.9178 1.371 1.5828 7.83 1.372 83.2595
2023-10-05 0.95 0.8228 148.879 7.3015 0.9144 1.3755 1.5751 7.8294 1.37 83.2481
2023-10-06 0.9467 0.819 149.077 7.3049 0.9116 1.372 1.5727 7.8319 1.3667 83.1525
2023-10-09 0.9496 0.8216 149.1406 7.2912 0.9098 1.3655 1.5712 7.83 1.3692 83.2974
2023-10-10 0.945 0.8164 149.0361 7.299 0.9062 1.3596 1.5628 7.8193 1.3665 83.2399
2023-10-11 0.943 0.8135 148.8778 7.3022 0.9031 1.3607 1.5588 7.8194 1.3628 83.1743
2023-10-12 0.9417 0.8123 149.1195 7.2996 0.9008 1.3594 1.5617 7.8215 1.3627 83.2399
2023-10-13 0.9502 0.8211 149.6009 7.3073 0.9071 1.368 1.5832 7.8253 1.3688 83.2706
2023-10-16 0.9489 0.8213 149.4971 7.3124 0.902 1.3627 1.5809 7.8176 1.369 83.2525
2023-10-17 0.9462 0.8215 149.5222 7.3127 0.9005 1.3635 1.5727 7.823 1.3692 83.2231
2023-10-18 0.9465 0.8198 149.6451 7.3145 0.8984 1.3654 1.5699 7.8265 1.3693 83.2504
2023-10-19 0.9471 0.8249 149.8485 7.3151 0.897 1.3719 1.5834 7.8257 1.3733 83.226
2023-10-20 0.9442 0.8235 149.9386 7.3165 0.8915 1.3683 1.5836 7.8228 1.3715 83.0734
2023-10-23 0.9437 0.8224 149.9575 7.3161 0.8928 1.3723 1.5858 7.8258 1.3722 83.1377
2023-10-24 0.9406 0.8185 149.7931 7.31 0.8936 1.3698 1.5715 7.8225 1.3668 83.0566
2023-10-25 0.9455 0.8249 149.9149 7.3167 0.8958 1.3757 1.577 7.8222 1.3695 83.1756
2023-10-26 0.9488 0.827 150.3605 7.319 0.8981 1.3819 1.5862 7.8209 1.3713 83.2405
2023-10-27 0.9487 0.8256 149.9668 7.3184 0.9014 1.3824 1.5763 7.8196 1.3713 83.2473
2023-10-30 0.943 0.8236 149.7407 7.3168 0.9018 1.3833 1.5688 7.8207 1.3657 83.2673
2023-10-31 0.9417 0.8227 150.9558 7.3158 0.9047 1.3854 1.5763 7.8236 1.3678 83.2654

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.