Exchange Rates on 2011-02-07
Historical exchange rates for 2011-02-07. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.98539069 | 1.014826 |
|
|
1.44307533 | 0.692965 |
|
|
1.67505349 | 0.596996 |
|
|
0.9872353 | 1.01293 |
|
|
0.95572936 | 1.046321 |
|
|
6.58503652 | 0.151859 |
|
|
17.75990556 | 0.056307 |
|
|
5.50033203 | 0.181807 |
|
|
0.73784402 | 1.3553 |
|
|
0.61993655 | 1.613068 |
|
|
7.78506604 | 0.128451 |
|
|
5.47059692 | 0.182795 |
|
|
198.6054748 | 0.005035 |
|
|
8938.6925404 | 0.000112 |
|
|
3.68693278 | 0.271228 |
|
|
45.46963772 | 0.021993 |
|
|
82.28436509 | 0.012153 |
|
|
1104.92141961 | 0.000905 |
|
|
11.96989596 | 0.083543 |
|
|
3.03172729 | 0.329845 |
|
|
5.78359035 | 0.172903 |
|
|
1.29727736 | 0.770845 |
|
|
43.42580978 | 0.023028 |
|
|
2.85840773 | 0.349845 |
|
|
3.14247768 | 0.31822 |
|
|
29.37357043 | 0.034044 |
|
|
6.49671659 | 0.153924 |
|
|
1.2752896 | 0.784136 |
|
|
30.74005755 | 0.032531 |
|
|
1.57802701 | 0.633703 |
|
|
1 | 1 |
|
|
7.27034605 | 0.137545 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.