Exchange Rates on 2011-02-08
Historical exchange rates for 2011-02-08. Values show how much one unit of each currency was worth in US Dollars (USD = 1) and the inverse rate.
| Currency | 1 USD = | 1 unit in USD |
|---|---|---|
|
|
0.98694536 | 1.013227 |
|
|
1.43439677 | 0.697157 |
|
|
1.67583425 | 0.596718 |
|
|
0.99024569 | 1.00985 |
|
|
0.9556289 | 1.046431 |
|
|
6.58496516 | 0.151861 |
|
|
17.6149615 | 0.05677 |
|
|
5.46725339 | 0.182907 |
|
|
0.73340667 | 1.3635 |
|
|
0.6223689 | 1.606764 |
|
|
7.78122479 | 0.128514 |
|
|
5.43806381 | 0.183889 |
|
|
197.45507884 | 0.005064 |
|
|
8914.85148515 | 0.000112 |
|
|
3.67774111 | 0.271906 |
|
|
45.29739641 | 0.022076 |
|
|
82.20755409 | 0.012164 |
|
|
1103.29299597 | 0.000906 |
|
|
12.01752842 | 0.083212 |
|
|
3.03153649 | 0.329866 |
|
|
5.76384305 | 0.173495 |
|
|
1.28984232 | 0.775289 |
|
|
43.30913091 | 0.02309 |
|
|
2.84972497 | 0.350911 |
|
|
3.1206454 | 0.320447 |
|
|
29.3080308 | 0.03412 |
|
|
6.43307664 | 0.155447 |
|
|
1.27238724 | 0.785924 |
|
|
30.72020535 | 0.032552 |
|
|
1.57748442 | 0.633921 |
|
|
1 | 1 |
|
|
7.25757242 | 0.137787 |
Rates per currency reflect the latest available snapshot of the day. Data source: European Central Bank (ECB) reference rates and hourly snapshots.