Historical Exchange Rates - March 2011

Daily reference rates of major currencies against the US Dollar in March 2011. Click any date for the complete daily rates table of all currencies.

Date USD/EUR USD/GBP USD/JPY USD/CNY USD/CHF USD/CAD USD/AUD USD/HKD USD/SGD USD/INR
2011-03-01 0.7233 0.6144 82.0181 6.569 0.9294 0.9698 0.9817 7.7879 1.2703 44.9497
2011-03-02 0.7242 0.6139 82.0697 6.5725 0.9269 0.9743 0.9862 7.7909 1.2707 44.9497
2011-03-03 0.722 0.6147 81.8989 6.57 0.9274 0.9725 0.9826 7.7898 1.2692 45.0426
2011-03-04 0.7165 0.6148 82.8473 6.5682 0.9314 0.9726 0.9881 7.7897 1.2673 44.9875
2011-03-07 0.7129 0.6138 82.0858 6.5565 0.9239 0.9706 0.984 7.7874 1.2641 45.0528
2011-03-08 0.7195 0.6192 82.4867 6.5687 0.9317 0.9742 0.9914 7.7898 1.2693 45.0885
2011-03-09 0.718 0.6167 82.668 6.5723 0.9276 0.9679 0.9879 7.7889 1.2667 45.005
2011-03-10 0.7237 0.6199 83.0716 6.5749 0.9346 0.971 0.9975 7.7904 1.2713 45.1827
2011-03-11 0.7261 0.6253 82.2188 6.5745 0.9324 0.9793 0.9996 7.7917 1.2735 45.24
2011-03-14 0.7169 0.6208 81.8469 6.5675 0.9278 0.9748 0.9927 7.7928 1.2684 45.0603
2011-03-15 0.7203 0.6247 80.9493 6.5727 0.9188 0.9924 1.0159 7.798 1.2852 45.2463
2011-03-16 0.7168 0.6217 80.5892 6.5713 0.9143 0.9849 1.0082 7.7959 1.28 45.1172
2011-03-17 0.7141 0.6194 78.8489 6.575 0.9015 0.986 1.0151 7.8015 1.2798 45.1514
2011-03-18 0.7077 0.6184 81.1607 6.5692 0.9029 0.9833 1.0078 7.8013 1.2747 45.0364
2011-03-21 0.7045 0.6141 81.0483 6.565 0.9043 0.9765 0.9944 7.7982 1.2661 45.0099
2011-03-22 0.7037 0.6107 81.0288 6.547 0.9037 0.9789 0.9879 7.7942 1.2631 44.9553
2011-03-23 0.7074 0.6154 80.9423 6.553 0.9017 0.9826 0.9908 7.7947 1.2651 44.8451
2011-03-24 0.7078 0.6187 80.9315 6.5568 0.9072 0.9779 0.983 7.7946 1.262 44.7501
2011-03-25 0.7085 0.6219 81.169 6.56 0.915 0.9761 0.9782 7.7945 1.2604 44.6752
2011-03-28 0.7127 0.6259 81.6633 6.5628 0.9199 0.9787 0.9748 7.7988 1.2629 44.8397
2011-03-29 0.7109 0.6267 82.184 6.5605 0.9212 0.9766 0.9782 7.7964 1.2628 44.7825
2011-03-30 0.7097 0.6238 83.0447 6.5565 0.9221 0.9705 0.97 7.7854 1.262 44.7523
2011-03-31 0.7039 0.622 82.7831 6.5486 0.9154 0.9703 0.9668 7.782 1.2601 44.5872

Source: European Central Bank (ECB) daily reference rates, completed by hourly snapshots for recent days. Rates expressed as 1 USD = X units of target currency.